This post will show you how to use PowerShell to view and manage your Office 365 Licenses.
You will learn to quickly find the answers to questions like:
- What licensing plans and services do you have?
- How many licenses are available, and how many are used?
- What users are consuming what licenses?
Detailed Office 365 licensing insights can help you save lots of money for your organization.
To get an overview of license consumption in your organization PowerShell is the preferred tool.
Office 365 License Management From AD
To manage license assignments for individual users, you should use Easy365Manager.
Easy365Manager is a snap-in for Active Directory Users & Computers that lets you manage Office 365 licenses and mailboxes directly in user properties in Active Directory:
With Easy365Manager, you no longer need to log in to different Office 365 web consoles. Instead, you can manage everything from AD Users & Computers and even uninstall your on-premises Exchange server.
Easy365Manager has a lot of features that make your admin life much easier. Get an overview here.
Office 365 Licensing Overview
Before we dive into PowerShell and Office 365 licenses, let’s take a closer look at the structural objects of the Office 365 licensing model:
Office 365 Licensing Model
Object | Description | Sample value |
---|---|---|
Licensing Plan | A collection of one or more Service Plans (Services) | Office 365 Enterprise E5 |
Service Plan (Service) | A specific product, feature or capability in Office 365 | Exchange Online |
License | A license grants users access to Services contained in the Licensing Plan for which the license is purchased | – |
Active Units | Number of Licenses purchased for a specific Licensing Plan | 100 |
Consumed Units | Number of Licenses assigned to users | 57 |
The following diagram shows how these objects relate to one another:
An Office 365 Enterprise E5 license plan is assigned to (consumed by) a user in the above example. This means all service plans in the licensing plan are available to the user (but not necessarily enabled).
Office 365 Licensing PowerShell Commands
Now, let’s dive into the specific PowerShell commands used to view and manage Office 365 licenses.
First, you need to connect to the Office 365 Azure AD as this is where the information is stored:
Connect-MsolService -Crendential $Credential
(this command assumes you have already installed the MSOnline PowerShell module)
List All Licensing Plans Using Get-MsolAccountSku
Once connected, you can list all your licensing plans using the following command:
Get-MsolAccountSku | ft SkuPartNumber,ActiveUnits,ConsumedUnits
This will generate output similar to this:
SkuPartNumber ActiveUnits ConsumedUnits ------------ ----------- ------------- ENTERPRISEPREMIUM 300 287 POWER_BI_PRO 150 29 ENTERPRISEPACK 400 376 FLOW_FREE 10000 92 EXCHANGESTANDARD 50 25 POWERFLOW_P2 2 2 SMB_APPS 200 0 AX7_USER_TRIAL 10000 0 Dynamics_365_for_Operations 200 0 DYN365_ENTERPRISE_PLAN2 50 2 PROJECTPROFESSIONAL 50 30 EXCHANGEENTERPRISE 80 50 CRMSTORAGE 75 0 DYN365_ENTERPRISE_SALES 100 92 STANDARDPACK 80 65
The above output shows you the name and the active (available) units and consumed units for each licensing plan.
List All Service Plans Using Get-MsolAccountSku
To list all service plans included in a specific licensing plan, use the following command:
Get-MsolAccountSku | Where-Object {$_.SkuPartNumber -eq “ENTERPRISEPACK”} | ForEach-Object {$_.ServiceStatus}
This will generate output similar to this:
ServicePlan ProvisioningStatus ----------- ------------------ MICROSOFT_SEARCH Success WHITEBOARD_PLAN2 Success MIP_S_CLP1 Success MYANALYTICS_P2 Success BPOS_S_TODO_2 Success FORMS_PLAN_E3 Success STREAM_O365_E3 Success Deskless Success FLOW_O365_P2 Success POWERAPPS_O365_P2 Success TEAMS1 Success PROJECTWORKMANAGEMENT Success SWAY Success INTUNE_O365 Success YAMMER_ENTERPRISE Success RMS_S_ENTERPRISE Success OFFICESUBSCRIPTION Success MCOSTANDARD Success SHAREPOINTWAC Success SHAREPOINTENTERPRISE Success EXCHANGE_S_ENTERPRISE Success
List All Licensing Plans Assigned to User Using Get-MsolUser
To list all licensing plans assigned to a single account, use the following command:
get-msoluser -UserPrincipalName nbo@skrubbeltrang.com | select -ExpandProperty licenses | ft AccountSkuId
This generates output like this:
AccountSkuId ------------ msonline-account:VISIOCLIENT msonline-account:MICROSOFT_BUSINESS_CENTER msonline-account:PROJECTPROFESSIONAL msonline-account:ENTERPRISEPREMIUM
As you can see in this output, four licensing plans are assigned to this user.
List All Users Using a Licensing Plan Using Get-MsolUser
To list all users using (consuming) a specific licensing plan, use the following command:
Get-MsolUser -All | Where-Object {($_.licenses).AccountSkuId -match "ENTERPRISEPREMIUM"} | ft
This will generate output similar to this:
UserPrincipalName DisplayName isLicensed ----------------- ----------- ---------- HCO@skrubbeltrang.com Hans Christian Orsted True NBO@skrubbeltrang.com Niels Bohr True TBR@skrubbeltrang.com Tycho Brahe True
Assigning and Disabling Service Plans Using Set-MsolUserLicense
In some cases you don’t want to assign all services in a licensing plan to a given user. Use the New-MsolLicenseOptions command to filter out certain services in a licensing plan for a given user.
E.g. to disable Office Online and Sharepoint Online services from the licensing plan ENTERPRISEPACK on user tbr@skrubbeltrang.com use the following command:
$LO = New-MsolLicenseOptions -AccountSkuId "skrubbeltrang:ENTERPRISEPACK" -DisabledPlans "SHAREPOINTWAC", "SHAREPOINTENTERPRISE"
Set-MsolUserLicense -UserPrincipalName tbr@skrubbeltrang.com -LicenseOptions $LO
How to Save Money on Office 365 Licensing
You should have a process that continuously makes sure your organization is not over-licensed. It’s not just a matter of doing a one-time survey – you should perform it regularly.
Also, you need to make sure that existing processes take Office 365 licensing into account. E.g., your user life cycle management procedures should be freeing up user licenses whenever users leave the company.
Let’s try to identify user mailboxes that seem inactive. Use the following PowerShell script to identify mailboxes that didn’t see a login for the last 90 days:
Connect-ExchangeOnline
Get-Mailbox -RecipientTypeDetails UserMailbox | Where-Object {$_.SkuAssigned -eq $true} | Get-MailboxStatistics | Where-Object {$_.LastLogonTime -lt (Get-Date).AddDays(-90)} | Select DisplayName,LastLogonTime | ft
Disconnect-ExchangeOnline
Review the output to check if users have left the company or if they should perhaps be converted to shared mailboxes (that don’t require an Office 365 license).
Office 365 Licensing Plan Names
Finally, let’s have a look at the naming convention on Office 365 licensing.
In daily speech, we refer to Office 365 licensing plans using their official names, e.g., Office 365 Enterprise E3, Exchange Online (Plan 2), Office 365 Business, etc. Unfortunately, these names are not used in Office 365 Azure AD, so we need to translate them manually.
E.g., to find all users assigned with Office 365 Enterprise E3, we need to look for “ENTERPRISEPACK”. To find users assigned with Exchange Online (Plan 2), we need to look for “EXCHANGEENTERPRISE”, etc.
(for a list of Service Plan names go here)
You can see the complete list of Office 365 licensing names here (extracted from this site):
Office 365 Licensing Plan Names
Dynamics 365 Regulatory Service – Enterprise Edition Trial | DYN365_REGULATORY_SERVICE |
---|---|
Office 365 A1 For Students | STANDARDWOFFPACK_STUDENT |
Project Plan 1 | PROJECT_P1 |
Project Plan 1 (For Department) | PROJECT_PLAN1_DEPT |
Microsoft Power Apps Plan 2 (Qualified Offer) | POWERFLOW_P2 |
Dynamics 365 Customer Service Professional | DYN365_CUSTOMER_SERVICE_PRO |
Dynamics 365 Customer Engagement Plan | DYN365_ENTERPRISE_PLAN1 |
Dynamics 365 For Customer Service Enterprise Edition | DYN365_ENTERPRISE_CUSTOMER_SERVICE |
Dynamics 365 For Sales And Customer Service Enterprise Edition | DYN365_ENTERPRISE_SALES_CUSTOMERSERVICE |
Dynamics 365 For Sales Enterprise Edition | DYN365_ENTERPRISE_SALES |
Microsoft 365 A3 For Faculty | M365EDU_A3_FACULTY |
Microsoft 365 Business Standard | O365_BUSINESS_PREMIUM |
Microsoft 365 E3 | SPE_E3 |
Microsoft 365 E3 – Unattended License | SPE_E3_RPA1 |
Office 365 A3 For Faculty | ENTERPRISEPACKPLUS_FACULTY |
Office 365 A3 For Students | ENTERPRISEPACKPLUS_STUDENT |
Office 365 E3 | ENTERPRISEPACK |
Dynamics 365 Talent: Onboard | DYNAMICS_365_ONBOARDING_SKU |
Dynamics 365 P1 Trial For Information Workers | DYN365_ENTERPRISE_P1_IW |
Microsoft 365 G3 Gcc | M365_G3_GOV |
Office 365 G3 Gcc | ENTERPRISEPACK_GOV |
Microsoft 365 Phone System – Virtual User For Gcc | PHONESYSTEM_VIRTUALUSER_GOV |
Dynamics 365 Sales Professional Attach To Qualifying Dynamics 365 Base Offer | D365_SALES_PRO_ATTACH |
Microsoft Teams Exploratory | TEAMS_EXPLORATORY |
Microsoft Teams Commercial Cloud | TEAMS_COMMERCIAL_TRIAL |
Microsoft 365 A5 For Faculty | M365EDU_A5_FACULTY |
Microsoft 365 A5 For Students | M365EDU_A5_STUDENT |
Microsoft 365 E5 | SPE_E5 |
Microsoft 365 E5 Developer (Without Windows And Audio Conferencing) | DEVELOPERPACK_E5 |
Microsoft 365 E5 Without Audio Conferencing | SPE_E5_NOPSTNCONF |
Office 365 A5 For Faculty | ENTERPRISEPREMIUM_FACULTY |
Office 365 A5 For Students | ENTERPRISEPREMIUM_STUDENT |
Office 365 E5 | ENTERPRISEPREMIUM |
Office 365 E5 Without Audio Conferencing | ENTERPRISEPREMIUM_NOPSTNCONF |
Dynamics 365 Remote Assist | MICROSOFT_REMOTE_ASSIST |
Dynamics 365 Remote Assist Hololens | MICROSOFT_REMOTE_ASSIST_HOLOLENS |
Microsoft 365 A5 For Faculty | M365EDU_A5_FACULTY |
Microsoft 365 A5 For Students | M365EDU_A5_STUDENT |
Microsoft 365 A5 For Students Use Benefit | M365EDU_A5_STUUSEBNFT |
Microsoft 365 A5 Without Audio Conferencing For Students Use Benefit | M365EDU_A5_NOPSTNCONF_STUUSEBNFT |
Microsoft 365 E5 | SPE_E5 |
Microsoft 365 E5 Without Audio Conferencing | SPE_E5_NOPSTNCONF |
Office 365 A5 For Faculty | ENTERPRISEPREMIUM_FACULTY |
Office 365 A5 For Students | ENTERPRISEPREMIUM_STUDENT |
Office 365 E5 | ENTERPRISEPREMIUM |
Microsoft 365 Apps For Business | O365_BUSINESS |
Microsoft 365 Apps For Business | SMB_BUSINESS |
Microsoft 365 Business Standard | O365_BUSINESS_PREMIUM |
Microsoft 365 Business Standard – Prepaid Legacy | SMB_BUSINESS_PREMIUM |
Microsoft 365 Business Premium | SPB |
Dynamics 365 Customer Engagement Plan | DYN365_ENTERPRISE_PLAN1 |
Power Virtual Agent | VIRTUAL_AGENT_BASE |
Microsoft 365 G3 Gcc | M365_G3_GOV |
Office 365 G3 Gcc | ENTERPRISEPACK_GOV |
Office 365 A1 For Faculty | STANDARDWOFFPACK_FACULTY |
Office 365 A1 Plus For Faculty | STANDARDWOFFPACK_IW_FACULTY |
Office 365 A1 For Students | STANDARDWOFFPACK_STUDENT |
Office 365 A1 Plus For Students | STANDARDWOFFPACK_IW_STUDENT |
Dynamics 365 Customer Engagement Plan | DYN365_ENTERPRISE_PLAN1 |
Dynamics 365 Unf Ops Plan Ent Edition | Dynamics_365_for_Operations |
Dynamics 365 Guides | GUIDES_USER |
Powerapps And Logic Flows | POWERAPPS_INDIVIDUAL_USER |
Power Bi Premium Per User | PBI_PREMIUM_PER_USER |
Power Bi Premium Per User Add-On | PBI_PREMIUM_PER_USER_ADDON |
Power Bi Premium Per User Dept | PBI_PREMIUM_PER_USER_DEPT |
App Connect Iw | SPZA_IW |
Power Automate Unattended Rpa Add-On | POWERAUTOMATE_UNATTENDED_RPA |
Office 365 G5 Gcc | ENTERPRISEPREMIUM_GOV |
Power Apps Portals Login Capacity Add-On Tier 2 (10 Unit Min) For Government | POWERAPPS_PORTALS_LOGIN_T2_GCC |
Microsoft 365 Business Basic | O365_BUSINESS_ESSENTIALS |
Microsoft 365 Business Basic | SMB_BUSINESS_ESSENTIALS |
Microsoft 365 Business Standard | O365_BUSINESS_PREMIUM |
Microsoft 365 Business Standard – Prepaid Legacy | SMB_BUSINESS_PREMIUM |
Microsoft 365 Business Premium | SPB |
Microsoft Teams Exploratory | TEAMS_EXPLORATORY |
Microsoft Teams Trial | MS_TEAMS_IW |
Microsoft Teams Commercial Cloud | TEAMS_COMMERCIAL_TRIAL |
Office 365 E1 | STANDARDPACK |
Office 365 E2 | STANDARDWOFFPACK |
Common Area Phone | MCOCAP |
Microsoft 365 A3 For Faculty | M365EDU_A3_FACULTY |
Microsoft 365 A3 For Students | M365EDU_A3_STUDENT |
Microsoft 365 A3 For Students Use Benefit | M365EDU_A3_STUUSEBNFT |
Microsoft 365 A3 – Unattended License For Students Use Benefit | M365EDU_A3_STUUSEBNFT_RPA1 |
Microsoft 365 A5 For Faculty | M365EDU_A5_FACULTY |
Microsoft 365 A5 For Students | M365EDU_A5_STUDENT |
Microsoft 365 A5 For Students Use Benefit | M365EDU_A5_STUUSEBNFT |
Microsoft 365 A5 Without Audio Conferencing For Students Use Benefit | M365EDU_A5_NOPSTNCONF_STUUSEBNFT |
Microsoft 365 Business Basic | O365_BUSINESS_ESSENTIALS |
Microsoft 365 Business Basic | SMB_BUSINESS_ESSENTIALS |
Microsoft 365 Business Standard | O365_BUSINESS_PREMIUM |
Microsoft 365 Business Standard – Prepaid Legacy | SMB_BUSINESS_PREMIUM |
Microsoft 365 Business Premium | SPB |
Microsoft 365 E3 | SPE_E3 |
Microsoft 365 E3 – Unattended License | SPE_E3_RPA1 |
Microsoft 365 E3_Usgov_Dod | SPE_E3_USGOV_DOD |
Microsoft 365 E3_Usgov_Gcchigh | SPE_E3_USGOV_GCCHIGH |
Microsoft 365 E5 | SPE_E5 |
Microsoft 365 E5 Developer (Without Windows And Audio Conferencing) | DEVELOPERPACK_E5 |
Microsoft 365 E5 Without Audio Conferencing | SPE_E5_NOPSTNCONF |
Microsoft Teams Rooms Standard | MEETING_ROOM |
Microsoft Teams Rooms Standard Without Audio Conferencing | MEETING_ROOM_NOAUDIOCONF |
Office 365 A1 For Faculty | STANDARDWOFFPACK_FACULTY |
Office 365 A1 Plus For Faculty | STANDARDWOFFPACK_IW_FACULTY |
Office 365 A1 For Students | STANDARDWOFFPACK_STUDENT |
Office 365 A1 Plus For Students | STANDARDWOFFPACK_IW_STUDENT |
Office 365 A3 For Faculty | ENTERPRISEPACKPLUS_FACULTY |
Office 365 A3 For Students | ENTERPRISEPACKPLUS_STUDENT |
Office 365 A5 For Faculty | ENTERPRISEPREMIUM_FACULTY |
Office 365 A5 For Students | ENTERPRISEPREMIUM_STUDENT |
Office 365 E1 | STANDARDPACK |
Office 365 E2 | STANDARDWOFFPACK |
Office 365 E3 | ENTERPRISEPACK |
Office 365 E3 Developer | DEVELOPERPACK |
Office 365 E3_Usgov_Dod | ENTERPRISEPACK_USGOV_DOD |
Office 365 E3_Usgov_Gcchigh | ENTERPRISEPACK_USGOV_GCCHIGH |
Office 365 E4 | ENTERPRISEWITHSCAL |
Office 365 E5 | ENTERPRISEPREMIUM |
Office 365 E5 Without Audio Conferencing | ENTERPRISEPREMIUM_NOPSTNCONF |
Skype For Business Online (Plan 2) | MCOSTANDARD |
Teams Rooms Premium | MTR_PREM |
Exchange Online Essentials | EXCHANGE_S_ESSENTIALS |
Ai Builder Capacity Add-On | CDSAICAPACITY |
App Connect Iw | SPZA_IW |
Azure Active Directory Premium P1 | AAD_PREMIUM |
Azure Active Directory Premium P2 | AAD_PREMIUM_P2 |
Common Data Service Database Capacity | CDS_DB_CAPACITY |
Common Data Service Log Capacity | CDS_LOG_CAPACITY |
Dynamics 365 – Additional Database Storage (Qualified Offer) | CRMSTORAGE |
Dynamics 365 – Additional Production Instance (Qualified Offer) | CRMINSTANCE |
Dynamics 365 – Additional Non-Production Instance (Qualified Offer) | CRMTESTINSTANCE |
Dynamics 365 Ai For Market Insights (Preview) | SOCIAL_ENGAGEMENT_APP_USER |
Dynamics 365 Asset Management Addl Assets | DYN365_ASSETMANAGEMENT |
Dynamics 365 Business Central Database Capacity | DYN365_BUSCENTRAL_DB_CAPACITY |
Dynamics 365 Business Central Essentials | DYN365_BUSCENTRAL_ESSENTIAL |
Dynamics 365 Business Central External Accountant | DYN365_FINANCIALS_ACCOUNTANT_SKU |
Dynamics 365 Business Central For Iws | PROJECT_MADEIRA_PREVIEW_IW_SKU |
Dynamics 365 Business Central Premium | DYN365_BUSCENTRAL_PREMIUM |
Dynamics 365 Customer Engagement Plan | DYN365_ENTERPRISE_PLAN1 |
Dynamics 365 Customer Service Enterprise Viral Trial | Dynamics_365_Customer_Service_Enterprise_viral_trial |
Dynamics 365 Customer Voice Trial | FORMS_PRO |
Dynamics 365 Customer Service Professional | DYN365_CUSTOMER_SERVICE_PRO |
Dynamics 365 Customer Voice Additional Responses | Forms_Pro_AddOn |
Dynamics 365 Customer Voice Additional Responses | DYN365_CUSTOMER_VOICE_ADDON |
Dynamics 365 Enterprise Edition – Additional Portal (Qualified Offer) | CRM_ONLINE_PORTAL |
Dynamics 365 Field Service Viral Trial | Dynamics_365_Field_Service_Enterprise_viral_trial |
Dynamics 365 Finance | DYN365_FINANCE |
Dynamics 365 For Customer Service Enterprise Edition | DYN365_ENTERPRISE_CUSTOMER_SERVICE |
Dynamics 365 Marketing Business Edition | DYN365_BUSINESS_MARKETING |
Dynamics 365 Sales Premium Viral Trial | Dynamics_365_Sales_Premium_Viral_Trial |
Dynamics 365 For Sales Professional | D365_SALES_PRO |
Dynamics 365 Sales Professional Attach To Qualifying Dynamics 365 Base Offer | D365_SALES_PRO_ATTACH |
Dynamics 365 For Supply Chain Management | DYN365_SCM |
Dynamics 365 For Talent | SKU_Dynamics_365_for_HCM_Trial |
Dynamics 365 Talent: Attract | Dynamics_365_Hiring_SKU |
Dynamics 365 Operations – Device | Dynamics_365_for_Operations_Devices |
Dynamics 365 Operations – Sandbox Tier 2:Standard Acceptance Testing | Dynamics_365_for_Operations_Sandbox_Tier2_SKU |
Dynamics 365 Operations – Sandbox Tier 4:Standard Performance Testing | Dynamics_365_for_Operations_Sandbox_Tier4_SKU |
Dynamics 365 P1 Trial For Information Workers | DYN365_ENTERPRISE_P1_IW |
Dynamics 365 Sales Enterprise Attach To Qualifying Dynamics 365 Base Offer | D365_SALES_ENT_ATTACH |
Dynamics 365 Talent: Onboard | DYNAMICS_365_ONBOARDING_SKU |
Dynamics 365 Team Members | DYN365_TEAM_MEMBERS |
Enterprise Mobility + Security E3 | EMS |
Enterprise Mobility + Security E5 | EMSPREMIUM |
Microsoft Dynamics Ax7 User Trial | AX7_USER_TRIAL |
Microsoft Azure Multi-Factor Authentication | MFA_STANDALONE |
Microsoft 365 Apps For Faculty | OFFICESUBSCRIPTION_FACULTY |
Microsoft 365 Business Premium | SPB |
Microsoft 365 F1 | M365_F1 |
Microsoft Flow Free | FLOW_FREE |
Microsoft Cloud App Security | ADALLOM_STANDALONE |
Microsoft Defender For Endpoint | WIN_DEF_ATP |
Microsoft Defender For Endpoint Server | MDATP_Server |
Microsoft Dynamics Crm Online Basic | CRMPLAN2 |
Microsoft Defender For Identity | ATA |
Microsoft Intune Device | INTUNE_A_D |
Microsoft Power Apps For Developer | POWERAPPS_DEV |
Microsoft Power Apps Plan 2 Trial | POWERAPPS_VIRAL |
Microsoft Power Automate Plan 2 | FLOW_P2 |
Microsoft Intune Smb | INTUNE_SMB |
Microsoft Power Apps Plan 2 (Qualified Offer) | POWERFLOW_P2 |
Microsoft Stream | STREAM |
Microsoft Stream Plan 2 | STREAM_P2 |
Microsoft Stream Storage Add-On (500 Gb) | STREAM_STORAGE |
Microsoft Teams (Free) | TEAMS_FREE |
Microsoft Teams Trial | MS_TEAMS_IW |
Nonprofit Portal | NONPROFIT_PORTAL |
Microsoft Teams Commercial Cloud | TEAMS_COMMERCIAL_TRIAL |
Office 365 Cloud App Security | ADALLOM_O365 |
Powerapps And Logic Flows | POWERAPPS_INDIVIDUAL_USER |
Power Apps Per App Plan | POWERAPPS_PER_APP |
Power Apps Per User Plan | POWERAPPS_PER_USER |
Power Automate Per Flow Plan | FLOW_BUSINESS_PROCESS |
Power Automate Per User Plan | FLOW_PER_USER |
Power Automate Per User Plan Dept | FLOW_PER_USER_DEPT |
Power Automate Per User With Attended Rpa Plan | POWERAUTOMATE_ATTENDED_RPA |
Power Automate Unattended Rpa Add-On | POWERAUTOMATE_UNATTENDED_RPA |
Power Bi | POWER_BI_INDIVIDUAL_USER |
Power Bi (Free) | POWER_BI_STANDARD |
Power Bi Premium P1 | PBI_PREMIUM_P1_ADDON |
Power Bi Premium Per User | PBI_PREMIUM_PER_USER |
Power Bi Premium Per User Dept | PBI_PREMIUM_PER_USER_DEPT |
Power Bi Pro | POWER_BI_PRO |
Power Bi Pro Ce | POWER_BI_PRO_CE |
Power Bi Pro Dept | POWER_BI_PRO_DEPT |
Project Online Essentials | PROJECTESSENTIALS |
Project Plan 1 | PROJECT_P1 |
Project Plan 1 (For Department) | PROJECT_PLAN1_DEPT |
Project Plan 3 | PROJECTPROFESSIONAL |
Project Plan 3 (For Department) | PROJECT_PLAN3_DEPT |
Rights Management Adhoc | RIGHTSMANAGEMENT_ADHOC |
Rights Management Service Basic Content Protection | RMSBASIC |
Sensor Data Intelligence Additional Machines Add-In For Dynamics 365 Supply Chain Management | DYN365_IOT_INTELLIGENCE_ADDL_MACHINES |
Sensor Data Intelligence Scenario Add-In For Dynamics 365 Supply Chain Management | DYN365_IOT_INTELLIGENCE_SCENARIO |
Universal Print | UNIVERSAL_PRINT |
Visio Plan 1 | VISIO_PLAN1_DEPT |
Visio Plan 2 | VISIO_PLAN2_DEPT |
Visio Online Plan 1 | VISIOONLINE_PLAN1 |
Visio Online Plan 2 | VISIOCLIENT |
Windows 10/11 Enterprise E5 (Original) | WIN_ENT_E5 |
Windows 10 Enterprise A3 For Faculty | WIN10_ENT_A3_FAC |
Windows 10 Enterprise A3 For Students | WIN10_ENT_A3_STU |
Windows 10 Enterprise E3 | WIN10_VDA_E3 |
Windows 10 Enterprise E5 | WIN10_VDA_E5 |
Windows 365 Business 2 Vcpu 4 Gb 64 Gb | CPC_B_2C_4RAM_64GB |
Windows 365 Business 4 Vcpu 16 Gb 128 Gb (With Windows Hybrid Benefit) | CPC_B_4C_16RAM_128GB_WHB |
Windows 365 Enterprise 2 Vcpu 4 Gb 64 Gb | CPC_E_2C_4GB_64GB |
Windows 365 Enterprise 2 Vcpu, 8 Gb, 128 Gb | CPC_E_2C_8GB_128GB |
Windows 365 Enterprise 2 Vcpu, 8 Gb, 128 Gb (Preview) | CPC_LVL_2 |
Windows 365 Enterprise 4 Vcpu, 16 Gb, 256 Gb (Preview) | CPC_LVL_3 |
Windows Store For Business | WINDOWS_STORE |
Dynamics 365 For Supply Chain Management | DYN365_SCM |
Dynamics 365 Customer Service Professional | DYN365_CUSTOMER_SERVICE_PRO |
Dynamics 365 For Customer Service Enterprise Edition | DYN365_ENTERPRISE_CUSTOMER_SERVICE |
Dynamics 365 For Sales And Customer Service Enterprise Edition | DYN365_ENTERPRISE_SALES_CUSTOMERSERVICE |
Dynamics 365 For Sales Enterprise Edition | DYN365_ENTERPRISE_SALES |
Dynamics 365 For Team Members Enterprise Edition | DYN365_ENTERPRISE_TEAM_MEMBERS |
Dynamics 365 Team Members | DYN365_TEAM_MEMBERS |
Project Online Essentials | PROJECTESSENTIALS |
Project Plan 1 | PROJECT_P1 |
Project Plan 1 (For Department) | PROJECT_PLAN1_DEPT |
Dynamics 365 Guides | GUIDES_USER |
Microsoft 365 Apps For Business | O365_BUSINESS |
Microsoft 365 Apps For Business | SMB_BUSINESS |
Microsoft 365 Apps For Enterprise | OFFICESUBSCRIPTION |
Microsoft 365 Apps For Faculty | OFFICESUBSCRIPTION_FACULTY |
Onedrive For Business (Plan 1) | WACONEDRIVESTANDARD |
Dynamics 365 Customer Engagement Plan | DYN365_ENTERPRISE_PLAN1 |
Enterprise Mobility + Security E5 | EMSPREMIUM |
Enterprise Mobility + Security G5 Gcc | EMSPREMIUM_GOV |
Microsoft 365 A5 For Faculty | M365EDU_A5_FACULTY |
Microsoft 365 A5 For Students | M365EDU_A5_STUDENT |
Microsoft 365 A5 For Students Use Benefit | M365EDU_A5_STUUSEBNFT |
Microsoft 365 A5 Without Audio Conferencing For Students Use Benefit | M365EDU_A5_NOPSTNCONF_STUUSEBNFT |
Microsoft 365 E5 | SPE_E5 |
Microsoft 365 E5 Developer (Without Windows And Audio Conferencing) | DEVELOPERPACK_E5 |
Microsoft 365 E5 Security | IDENTITY_THREAT_PROTECTION |
Microsoft 365 E5 Without Audio Conferencing | SPE_E5_NOPSTNCONF |
Microsoft 365 F5 Security Add-On | SPE_F5_SEC |
Microsoft 365 F5 Security + Compliance Add-On | SPE_F5_SECCOMP |
Microsoft 365 Security And Compliance For Firstline Workers | M365_SECURITY_COMPLIANCE_FOR_FLW |
Microsoft Defender For Identity | ATA |
Office 365 G1 Gcc | STANDARDPACK_GOV |
Microsoft 365 G3 Gcc | M365_G3_GOV |
Office 365 G3 Gcc | ENTERPRISEPACK_GOV |
Office 365 G5 Gcc | ENTERPRISEPREMIUM_GOV |
Project Online Essentials For Gcc | PROJECTESSENTIALS_GOV |
Project Plan 3 For Gcc | PROJECTPROFESSIONAL_GOV |
Project Plan 5 For Gcc | PROJECTPREMIUM_GOV |
Microsoft 365 Apps For Business | O365_BUSINESS |
Microsoft 365 Apps For Business | SMB_BUSINESS |
Microsoft 365 Apps For Enterprise | OFFICESUBSCRIPTION |
Microsoft 365 Business Basic | O365_BUSINESS_ESSENTIALS |
Microsoft 365 Business Basic | SMB_BUSINESS_ESSENTIALS |
Microsoft 365 Business Standard | O365_BUSINESS_PREMIUM |
Microsoft 365 Business Standard – Prepaid Legacy | SMB_BUSINESS_PREMIUM |
Microsoft 365 Business Premium | SPB |
Microsoft Teams Exploratory | TEAMS_EXPLORATORY |
Microsoft Teams Commercial Cloud | TEAMS_COMMERCIAL_TRIAL |
Office 365 E1 | STANDARDPACK |
Office 365 E2 | STANDARDWOFFPACK |
Onedrive For Business (Plan 1) | WACONEDRIVESTANDARD |
Project Online Essentials | PROJECTESSENTIALS |
Project Online Premium Without Project Client | PROJECTONLINE_PLAN_1 |
Project Online With Project For Office 365 | PROJECTONLINE_PLAN_2 |
Microsoft Defender For Endpoint P1 | DEFENDER_ENDPOINT_P1 |
Dynamics 365 Business Central External Accountant | DYN365_FINANCIALS_ACCOUNTANT_SKU |
Exchange Online Archiving For Exchange Online | EXCHANGEARCHIVE_ADDON |
Microsoft 365 Business Premium | SPB |
Microsoft 365 F5 Security + Compliance Add-On | SPE_F5_SECCOMP |
Microsoft 365 Security And Compliance For Firstline Workers | M365_SECURITY_COMPLIANCE_FOR_FLW |
Microsoft Flow Free | FLOW_FREE |
Microsoft Power Apps Plan 2 Trial | POWERAPPS_VIRAL |
